Who is familiar whit on the racer
Valentino Rossi's number one racer in the world, someone who is in admire the cleverness when on the track racing.
Valentino Rossi has fourteen years with
GrandPrix Motor Sport Yamaha Team (GP), many Championships he has got to
Yamaha Team. Formely he was the Honda Team, but he is now contracted to the
team yamaha. His achievement with the Yamaha does not lose when he is on the
Team Honda. Valentino Rossi is known ingenious because when he did start he was always in the back, when in want in the first position in the past the other drivers on the corner that's when he called the king Corner
(Si Raja Tikungan).
|
2009 saw Valentino Rossi cross more milestones in his incredible career and take a ninth world championship title, his fourth with Yamaha. He showed that after fourteen years of racing in the World Championship he is still the best rider of his generation and worthy of his crown.
Profile Valentino Rossi
Date Of Birth | 16/02/1979 |
Place Of Birth | Urbino, Italy |
Nationality | Italian |
Residence | London, UK |
Height | 182 cm |
Weight | 67 Kg |
Marital Status | Single |
Hobbies | Soccer, Radio Controlled toys |
Total Races | GP starts: 227 (167 x MotoGP/500cc, 30 x 250cc, 30 x 125cc) |
Victories | 103 (77 x MotoGP/500cc, 14 x 250cc, 12 x 125cc) |
Pole Positions | 58 (47 x 500cc/MotoGP, 5 x 250cc, 5 x 125cc) |
Podiums | 164 (128 x 500cc/MotoGP, 21 x 250cc, 15 x 125cc) |
Wins | 9 (1 x 125cc, 1 x 250cc, 1 x 500cc, 6 x MotoGP) |
First Race | 1991 |
First Grand Prix | Malaysia, 1996 (125cc) |
First Pole | 1996 |
Career Higlight |
2010 | Fiat Yamaha Team, MotoGP World Championship |
2009 | MOTOGP WORLD CHAMPION |
2008 | MOTOGP WORLD CHAMPION |
2007 | 3rd, MotoGP World Championship |
2006 | 2nd, MotoGP World Championship |
2005 | MOTOGP WORLD CHAMPION |
2004 | MOTOGP WORLD CHAMPION |
2003 | MOTOGP WORLD CHAMPION |
2002 | MOTOGP WORLD CHAMPION |
2001 | 500 MOTOGP WORLD CHAMPION |
2000 | 2nd, 500 MotoGP World Championship |
1999 | 250 GP WORLD CHAMPION |
1998 | 2nd, 250 MotoGP World Championship |
1997 | 125 GP WORLD CHAMPION |
1996 | 9th, 125 MotoGP World Championship |
1995 | 125cc Italian Champion |
1994 | 125cc Italian Sports Production Champion |
1993 | 3rd - 125cc Italian Sports Production Championship |
1992 | Regional Minimoto Champion |
1991 | 4th - Italian Junior Go-Kart Championship |
1990 | Regional Go-Kart Championship - 9 wins |
1989 | First Go-Kart Race |
|
0 comments:
Post a Comment